Optionetics

Free Market Ranker Tool

Stocks | Options 

Stocks Ranker

Market Type:
Ranker Type:
Stock Last Price ($) Price Change ($) Percent Change (%) Volume (M)
BAC 13.26 -0.21 -1.57 160.49
PFE 29.27 0.52 1.81 74.77
F 14.96 -0.04 -0.29 61.98
GE 23.79 0.06 0.25 60.97
MSFT 34.47 -0.40 -1.15 55.55
QQQ 73.42 -0.99 -1.33 53.14
MU 10.91 -0.35 -3.11 47.69
JPM 53.56 0.43 0.81 43.56
INTC 23.98 -0.11 -0.46 42.39
CLWR 3.38 -0.02 -0.59 42.18

Updated on May 22 2013, 4:00 PM ET
Feedback form
Login to Optionetics Services
Username:
Password:
  Forgot Username? | Forgot Password?
  Additional Login Help
  Remember Me
 

Not a member yet? Sign up now for a free account