Optionetics

Earnings Releases

Search by Symbol:

Calendars: Skip Navigation Links
Earnings | 
Splits | 
Dividends

<< Previous Month May 2012   Next Month >>
 
Week 1 Week 2 Week 3 Week 4 Week 5
 TWThF
 1234
MTWThF
7891011
MTWThF
1415161718
MTWThF
2122232425
MTWTh 
28293031 

Symbol Company Estimate EPS Prev Quarter Event Time
ASTM Aastrom Biosciences Inc $-0.21 $-0.23 05/10/2012
ABD ACCO BRANDS CORP $0.00 $0.00 05/10/2012
ACCO Acco Brands Corporation $0.20 $-0.05 05/10/2012
ACFN Acorn Energy Inc $-0.04 $-0.24 05/10/2012
AEG AEGON Insurance Group $999.00 $0.34 05/10/2012
ATSG Air Transport Services Group Inc $0.19 $0.10 05/10/2012
ALXA Alexa Pharmaceuticals Inc $-0.09 $-0.05 05/10/2012
ALTH Allos Therapeutics Inc $-0.07 $-0.11 05/10/2012
APT Alpha Pro Tech Ltd $0.00 $0.00 05/10/2012
AMCX AMC Networks Inc $0.59 $0.60 05/10/2012
APP American Apparel Inc $0.00 $0.00 05/10/2012
APEI American Public Education Inc $0.51 $0.50 05/10/2012
ASYS Amtech Systems Inc $-0.15 $-0.46 05/10/2012
AU AngloGold Ashanti Ltd $0.96 $1.14 05/10/2012
APRI Apricus Biosciences Inc $-0.13 $999.00 05/10/2012
MT Arcelor Mittal $0.76 $0.09 05/10/2012
ARNA Arena Pharmaceuticals Inc $-0.12 $-0.15 05/10/2012
AGO Assured Guaranty Municipal Holdings Inc $0.67 $0.38 05/10/2012
ATPG ATP Oil and Gas Corp $-0.47 $-1.59 05/10/2012
AZK Aurizon Mines Ltd $0.09 $0.05 05/10/2012
AUXL Auxillium Pharmaceuticals Inc $-0.11 $-0.04 05/10/2012
BTE Baytex Energy Corp $0.52 $0.45 05/10/2012
BECN Beacon Roofing Supply Inc $0.56 $0.07 05/10/2012
BDC Belden Inc $0.78 $0.52 05/10/2012
BIOD Biodel Inc $-0.16 $-0.11 05/10/2012
BPAX Biosante Pharmaceuticals Inc $-0.07 $-0.09 05/10/2012
BBOX Black Box Corp $0.62 $0.77 05/10/2012
BPZ BPZ Resources Inc $-0.12 $-0.06 05/10/2012
BAK Braskem Sa $999.00 $0.19 05/10/2012
BAM Brookfield Asset Management Inc $0.42 $0.60 05/10/2012
BRKS Brooks Automation Inc $0.20 $0.20 05/10/2012
BSQR BSQUARE Corporation $999.00 $-0.02 05/10/2012
CA CA Inc $0.57 $0.52 05/10/2012
CSIQ Canadian Solar Inc $-0.42 $-0.49 05/10/2012
CECO Career Education Corp $0.11 $0.51 05/10/2012
CEDC Central European Distribution Corp $999.00 $0.77 05/10/2012
CVO Cenveo Inc $0.07 $0.03 05/10/2012
CGV CGG Veritas $0.25 $-0.06 05/10/2012
CHKR Chesapeake Granite Wash Trust $0.74 $999.00 05/10/2012
CVVT China Valves Technology Inc $999.00 $0.05 05/10/2012
CXDC China XD Plastics Company Ltd $999.00 $0.31 05/10/2012
CDXS Codexis Inc $-0.16 $-0.21 05/10/2012
CSA COGDELL SPENCER INC $0.00 $0.00 05/10/2012
SID Companhia Siderugica Hacional $0.11 $0.04 05/10/2012
CEP Constellation Energy Partners LLC $0.00 $0.00 05/10/2012
MCF Contango Oil and Gas Co $1.14 $999.00 05/10/2012
CUTR Cutera Inc $-0.11 $-0.38 05/10/2012
DAR Darling International Inc $0.36 $0.24 05/10/2012
DMLP Dorchester Minerals LP $0.00 $0.00 05/10/2012
DVAX Dynavax Technologies Corp $-0.11 $-0.11 05/10/2012
DYN Dynegy Inc $-0.34 $-0.71 05/10/2012
ESIO Electro Scientific Industries Inc $-0.07 $-0.12 05/10/2012
EMAN eMagin Corporation $999.00 $-0.02 05/10/2012
ETM Entercom Communications Corp $0.19 $-0.05 05/10/2012
ET ExactTarget Inc $-0.09 $-0.30 05/10/2012
ESRX Express Scripts Holding Company $0.87 $0.73 05/10/2012
ADY Feihe International Inc $0.26 $0.40 05/10/2012
AG First Majestic Silver Corporation $0.35 $0.26 05/10/2012
FPO First Potomac Realty Trust $0.27 $0.28 05/10/2012
FLDM Fluidigm Corporation $-0.22 $-0.25 05/10/2012
FOR Forestar Group Inc $-0.03 $0.08 05/10/2012
FXEN FX Energy Inc $0.00 $0.00 05/10/2012
GEN GenOn Energy Inc $-0.13 $-0.10 05/10/2012
GOK Geokinetics Inc $-0.84 $-1.35 05/10/2012
GBLI Global Indemnity PLC $-0.03 $0.32 05/10/2012
GTE Gran Tierra Energy Inc $0.12 $0.08 05/10/2012
GWAY Greenway Medical Technologies Inc $0.09 $0.07 05/10/2012
HNR Harvest Natural Resources Inc $0.26 $0.23 05/10/2012
HTWR Heartware International Inc $-1.33 $-1.33 05/10/2012
HMIN Home Inns and Hotels Management Inc $0.23 $-0.16 05/10/2012
HUSA Houston American Energy Corp $-0.03 $-0.03 05/10/2012
HWCC Houston Wire and Cable Company $0.31 $0.23 05/10/2012
HDY Hyperdynamics Corp $999.00 $-0.03 05/10/2012
INVE Identive Group Inc $-0.03 $-0.09 05/10/2012
IGOI iGo Inc $0.00 $0.00 05/10/2012
IPSU Imperial Sugar Company $-0.15 $-0.54 05/10/2012
IVAN Ivanhoe Energy Inc $-0.03 $-0.03 05/10/2012
KEM Kemet Corporation $0.04 $-0.15 05/10/2012
KID Kid Brands Inc $0.07 $0.02 05/10/2012
KNOL Knology Inc $0.36 $0.26 05/10/2012
KCAP Kohlberg Capital Corporation $0.20 $0.15 05/10/2012
KSS Kohls Corporation $0.99 $0.63 05/10/2012
KOPN Kopin Corporation $0.00 $-0.03 05/10/2012
LUK Leucadia National Corp $0.39 $1.97 05/10/2012
LBTYA Liberty Global Inc $0.29 $0.17 05/10/2012
LTBR Lightbridge Corp $0.00 $0.00 05/10/2012
LIWA Lihua International Inc $0.52 $0.39 05/10/2012
LOCM Local com Corporation $-0.10 $-0.09 05/10/2012
MGA Magna International Inc $1.24 $1.46 05/10/2012
MNTX Manitex International Inc $0.16 $0.11 05/10/2012
MAXY Maxygen Inc $-0.09 $-0.09 05/10/2012
MBI MBIA Inc $999.00 $0.05 05/10/2012
MDR McDermott International Inc $0.21 $0.25 05/10/2012
TAXI Medallion Financial Corp $0.00 $0.00 05/10/2012
MPW Medical Properties Trust Inc $0.22 $0.18 05/10/2012
MCP Molycorp Inc $0.16 $0.06 05/10/2012
NABI Nabi Biopharmaceuticals $0.00 $0.00 05/10/2012
NHI National Health Investments Inc $0.78 $0.77 05/10/2012
NGS Natural Gas Services Group Inc $0.22 $0.29 05/10/2012
UEPS Net 1 Ueps Technologies Inc $0.06 $0.25 05/10/2012
NCT Newcastle Investment Corp $0.37 $0.33 05/10/2012
JWN Nordstrom Inc $0.86 $0.70 05/10/2012
PAL North American Palladium Ltd $0.00 $0.01 05/10/2012
NUAN Nuance Communications Inc $0.30 $0.31 05/10/2012
ONCY Oncolytics Biotech Inc $-0.12 $-0.11 05/10/2012
OPTR Optimer Pharmaceuticals Inc $-0.49 $-0.74 05/10/2012
ORBC ORBCOMM Inc $0.03 $0.04 05/10/2012
PGH Pengrowth Energy Corporation $999.00 $0.00 05/10/2012
PWE Penn West Petroleum Ltd $999.00 $0.12 05/10/2012
PETD Petroleum Development Corp $0.18 $0.02 05/10/2012
PICO PICO Holdings Inc $0.25 $-0.22 05/10/2012
PNCL PINNACLE AIRL CORP $0.00 $0.00 05/10/2012
PKT Procera Networks Inc $0.05 $0.08 05/10/2012
PSEC Prospect Capital Corporation $0.41 $0.51 05/10/2012
PSSI PSS World Medical Inc $0.30 $0.38 05/10/2012
QUAD Quad Graphics Inc $0.09 $0.26 05/10/2012
QTWW Quantum Fuel Systems Technologies Worldw $0.00 $0.00 05/10/2012
RDNT RadNet Inc $0.12 $0.00 05/10/2012
RIC Richmont Mines Inc $999.00 $0.06 05/10/2012
RICK Ricks Cabaret International Inc $0.29 $0.35 05/10/2012
SSN Samson Oil and Gas Limited $999.00 $0.00 05/10/2012
SPP Sappi Ltd $0.08 $0.10 05/10/2012
SCOK SinoCoking Coal and Coke Chemical Indust $0.00 $0.00 05/10/2012
SOMX Somaxon Pharmaceuticals Inc $-0.04 $-0.04 05/10/2012
SNE Sony Corporation $-0.22 $0.12 05/10/2012
BID Sothebys $1.62 $-0.16 05/10/2012
SRT StarTek Inc $-0.18 $-0.27 05/10/2012
STB Student Transportation Inc $0.06 $0.05 05/10/2012
SLF Sun Life Financial Inc $0.66 $1.21 05/10/2012
SYMX Synthesis Energy Systems Inc $-0.08 $-0.11 05/10/2012
THLD Threshold Pharmaceuticals Inc $-0.01 $-0.14 05/10/2012
TWER Towerstream Corporation $999.00 $-0.05 05/10/2012
TAT TransAtlantic Petroleum Ltd $0.02 $0.01 05/10/2012
TSRX Trius Therapeutics Inc $-0.33 $-0.22 05/10/2012
VRNM Verenium Corporation $-0.15 $-0.01 05/10/2012
VGZ Vista Gold Corp $-0.08 $-0.16 05/10/2012
WAVX Wave Systems Corp $999.00 $-0.09 05/10/2012
WIN Windstream Corp $0.17 $0.13 05/10/2012
WX Wuxi Pharmatech Cayman Inc $0.28 $0.29 05/10/2012
YONG Yongye International Inc $0.00 $0.00 05/10/2012
HOGS Zhongpin Inc $0.37 $0.33 05/10/2012
ZIGO Zygo Corp $0.00 $0.00 05/10/2012
Feedback form
Login to Optionetics Services
Username:
Password:
  Forgot Username? | Forgot Password?
  Additional Login Help
  Remember Me
 

Not a member yet? Sign up now for a free account