Optionetics

Earnings Releases

Search by Symbol:

Calendars: Skip Navigation Links
Earnings | 
Splits | 
Dividends

<< Previous Month Jul 2012   Next Month >>
 
Week 1 Week 2 Week 3 Week 4 Week 5
MTWThF
23456
MTWThF
910111213
MTWThF
1617181920
MTWThF
2324252627
MT   
3031   

Symbol Company Estimate EPS Prev Quarter Event Time
AEM Agnico Eagle Mines $0.43 $0.37 07/25/2012
ARG Airgas Inc $1.13 $1.13 07/25/2012
AKAM Akamai Technologies Inc $0.27 $0.29 07/25/2012
ALXN Alexion Pharmaceuticals Inc $0.43 $0.41 07/25/2012
ATI Allegheny Technologies Inc $0.70 $0.50 07/25/2012
EPAX Ambassadors Group Inc $0.36 $0.85 07/25/2012
ARII American Railcar Industries Inc $0.56 $0.63 07/25/2012
AMP Ameriprise Financial Inc $1.41 $1.13 07/25/2012
ACOM Ancestry com Inc $0.44 $0.44 07/25/2012
AOL AOL Inc $0.14 $0.22 07/25/2012
AMCC Applied Micro Circuits Corp $-0.23 $-0.30 07/25/2012
MT Arcelor Mittal $0.26 $0.64 07/25/2012
ACGL Arch Cap Group Ltd $0.54 $1.02 07/25/2012
ARMH Arm Holdings Plc $0.14 $0.13 07/25/2012
ARRS Arris Group $0.22 $0.20 07/25/2012
ASMI ASM International NV $0.00 $0.00 07/25/2012
AHL Aspen Insurance Holdings Limited $0.34 $1.32 07/25/2012
AIZ Assurant Inc $1.23 $1.81 07/25/2012
ATMI ATMI Inc $0.39 $0.35 07/25/2012
AUO AU Optronics Corp $999.00 $-0.47 07/25/2012
AVB Avalonbay Communities Inc $1.40 $1.34 07/25/2012
BBD Banco Bradesco SA $0.41 $0.37 07/25/2012
BANR Banner Corporation New $0.38 $0.58 07/25/2012
BA Boeing Co $1.10 $1.27 07/25/2012
BDN Brandywine Realty Trust $0.39 $0.30 07/25/2012
BMY Bristol Myers Squibb Co $0.42 $0.48 07/25/2012
CDNS Cadence Design Systems Inc $0.17 $0.15 07/25/2012
CNI Canadian National Railway Co $1.50 $1.41 07/25/2012
CP Canadian Pacific Railway Inc $1.35 $0.88 07/25/2012
CAJ Canon Inc $999.00 $0.55 07/25/2012
CMO Capstead Mortage Corp $0.43 $0.40 07/25/2012
CRI Carters Inc $0.85 $0.37 07/25/2012
CAT Caterpillar Inc $2.39 $2.54 07/25/2012
CBZ CBIZ Inc $0.11 $0.12 07/25/2012
CVE Cenovus Energy Inc $0.50 $0.35 07/25/2012
GIB CGI Group Inc $0.43 $0.35 07/25/2012
CAKE Cheesecake Factory Inc $0.46 $0.51 07/25/2012
CHE Chemed Corporation $1.23 $1.18 07/25/2012
CTXS Citrix Systems Inc $0.49 $0.56 07/25/2012
CLW ClearWater Paper Corporation $0.89 $0.91 07/25/2012
CKSW ClickSoftware Technologies Ltd $0.09 $0.01 07/25/2012
CLF Cliffs Natural Resources Inc $2.35 $1.81 07/25/2012
CNO CNO Financial Group Inc $0.18 $0.20 07/25/2012
COHU Cohu Inc $0.06 $-0.06 07/25/2012
CBU Community Bank System Inc $0.52 $0.53 07/25/2012
CYH Community Health $0.89 $0.93 07/25/2012
COP ConocoPhillips $1.13 $1.22 07/25/2012
CBE Cooper Industries Plc $1.13 $1.13 07/25/2012
GLW Corning Inc $0.36 $0.31 07/25/2012
CSGP CoStar Group Inc $0.31 $0.29 07/25/2012
CVD Covance Inc $0.69 $0.65 07/25/2012
BCR CR Bard Inc $1.68 $1.62 07/25/2012
CROX Crocs Inc $0.43 $0.68 07/25/2012
CCI Crown Castle International Corp $0.11 $0.40 07/25/2012
CFR Cullen Frost Bankers Inc $0.94 $0.94 07/25/2012
DAL Delta Air Lines Inc $1.21 $0.69 07/25/2012
DEXO Dex One Corporation $0.00 $0.00 07/25/2012
DRH Diamond Rock Hospitality Company $0.19 $0.20 07/25/2012
DHX Dice Holdings Inc $0.16 $0.14 07/25/2012
DLR Digital Realty Trust Inc $1.12 $1.09 07/25/2012
DFT DuPont Fabros Technology Inc $0.38 $0.37 07/25/2012
ELN Elan Corp ADR $0.01 $-0.05 07/25/2012
ESIO Electro Scientific Industries Inc $0.01 $0.00 07/25/2012
LLY Eli Lilly and Co $0.79 $0.83 07/25/2012
ECA Encana Corporation $0.19 $0.15 07/25/2012
WIRE Encore Wire Corp $0.56 $0.11 07/25/2012
EFX Equifax Inc $0.74 $0.74 07/25/2012
EQIX Equinix Inc $0.62 $0.75 07/25/2012
EQR Equity Residential $0.71 $0.68 07/25/2012
ETH Ethan Allen Interiors Inc $0.32 $0.27 07/25/2012
EEFT Euronet Worldwide Inc $0.35 $0.25 07/25/2012
RE Everest Re Group Ltd $2.13 $4.25 07/25/2012
EXAS EXACT Sciences Corp $-0.19 $-0.26 07/25/2012
EXAR Exar Corp $0.04 $0.01 07/25/2012
FICO Fair Isaac Inc $0.62 $0.59 07/25/2012
DAVE Famous Daves of America Inc $0.20 $0.28 07/25/2012
FCH Felcor Lodging Trust Inc $0.09 $0.18 07/25/2012
FCF First Commonwealth Financial Corp $0.10 $0.12 07/25/2012
FR First Industrial Realty Trust Inc $0.26 $0.15 07/25/2012
FMBI First Midwest Bancorp Inc $0.13 $0.09 07/25/2012
FLEX Flextronics International Ltd $0.23 $0.21 07/25/2012
F Ford Motor Company $0.32 $0.30 07/25/2012
FTNT Fortinet Inc $0.12 $0.08 07/25/2012
GD General Dynamics Corporation $1.82 $1.77 07/25/2012
GSK GlaxoSmithKline PLC $0.99 $0.82 07/25/2012
GGG Graco Inc $0.71 $0.56 07/25/2012
GB Greatbatch Inc $0.44 $0.43 07/25/2012
ASR Grupo Aeroportuario Del Sureste $1.01 $1.15 07/25/2012
TV Grupo Televisa SA $0.33 $0.17 07/25/2012
HTS Hatteras Financial Corp $0.94 $0.91 07/25/2012
HES Hess Corporation $1.28 $1.61 07/25/2012
HRC Hill Rom Holdings $0.78 $0.56 07/25/2012
HMN Horace Mann Educators Corporation $0.42 $0.42 07/25/2012
HCBK Hudson City Bancorp Inc $0.14 $0.15 07/25/2012
HURN Huron Consulting Group Inc $0.78 $0.37 07/25/2012
IACI IAC InterActiveCorp $0.57 $0.66 07/25/2012
IBKC Iberibank Corporation $0.68 $0.73 07/25/2012
ICON Iconix Brand Group Inc $0.43 $0.45 07/25/2012
ISIG Insignia Systems Inc $-0.10 $-0.04 07/25/2012
ISSI Integrated Silicon Solution Inc $0.20 $0.18 07/25/2012
IDCC InterDigital Inc $0.23 $0.22 07/25/2012
IFSIA Interface Inc $0.22 $0.16 07/25/2012
ISIL Intersil Corporation $0.11 $0.01 07/25/2012
ISBC Investors Bancorp Inc $0.21 $0.22 07/25/2012
ITUB Itau Unibanco Banco Holding SA $0.38 $0.37 07/25/2012
JBLU JetBlue Airways Corporation $0.21 $0.16 07/25/2012
JNY Jones Group Inc $0.50 $0.22 07/25/2012
KALU Kaiser Aluminum Corporation $0.83 $1.06 07/25/2012
KBR KBR Inc $0.66 $0.70 07/25/2012
KEX Kirby Corporation $0.90 $0.85 07/25/2012
KNX Knight Transportation Inc $0.24 $0.24 07/25/2012
LRCX Lam Research Corp $0.72 $0.60 07/25/2012
LVS Las Vegas Sands Corp $0.68 $0.44 07/25/2012
LVLT Level 3 Communications Inc $-0.18 $-0.29 07/25/2012
LAD Lithia Motors Inc $0.78 $0.76 07/25/2012
LOGI Logitech International SA $0.16 $-0.11 07/25/2012
LOGM LogMein Inc $0.10 $0.06 07/25/2012
LOOP LOOPNET INC $0.00 $0.00 07/25/2012
LO Lorillard Inc $2.25 $2.19 07/25/2012
LSI LSI Corporation $0.14 $0.16 07/25/2012
LL Lumber Liquidators Holdings Inc New $0.30 $0.43 07/25/2012
MKTX MarketAxess Holdings Inc $0.34 $0.34 07/25/2012
MWV MeadWestvaco Corporation $0.67 $0.46 07/25/2012
MDCO Medicines Company $0.28 $0.25 07/25/2012
MEOH Methanex Corp $0.86 $0.53 07/25/2012
MSA Mine Safety Appliances Co $0.65 $0.75 07/25/2012
MKSI MKS Instruments $0.34 $0.35 07/25/2012
MORN Morningstar Inc $0.00 $0.00 07/25/2012
MSI Motorola Solutions Inc $0.69 $0.60 07/25/2012
NDAQ NASDAQ OMX Group Inc $0.63 $0.64 07/25/2012
NYB New York Community Bancorp Inc $0.26 $0.30 07/25/2012
NFX Newfield Exploration Co $0.50 $0.61 07/25/2012
NOR Noranda Aluminum Holding Corp $-0.08 $0.11 07/25/2012
NOC Northrop Grumman Corp Holding Co $1.67 $1.79 07/25/2012
NUVA Nuvasive Inc $0.12 $0.15 07/25/2012
ORLY O Reilly Automotive Inc $1.26 $1.15 07/25/2012
OII Oceaneering International Inc $0.77 $0.67 07/25/2012
OCR Omnicare Inc $0.79 $0.83 07/25/2012
OI Owens Illinois Inc $0.79 $0.81 07/25/2012
PFCB P F CHANGS CHINA BISTRO INC $0.36 $0.30 07/25/2012
PCBC Pacific Capital Bancorp $1.54 $0.76 07/25/2012
PMTC Parametric Technology Corporation $0.40 $0.25 07/25/2012
PVR Penn Virginia Resource Partners LP $0.22 $0.11 07/25/2012
PEP PepsiCo Inc $1.20 $1.12 07/25/2012
PNK Pinnacle Entertain $0.19 $0.31 07/25/2012
PJC Piper Jaffray Companies $0.27 $0.31 07/25/2012
PX Praxair Inc $1.40 $1.42 07/25/2012
PDS Precision Drilling Corporation New $0.31 $0.06 07/25/2012
STR Questar Corp $0.18 $0.22 07/25/2012
QDEL Quidel Corp $0.00 $-0.06 07/25/2012
RSH RadioShack Corp $0.08 $-0.21 07/25/2012
RA RailAmerica Inc $0.36 $0.34 07/25/2012
RJF Raymond James Financial Inc $0.68 $0.64 07/25/2012
REGN Regeneron Pharmaceuticals Inc $0.30 $0.75 07/25/2012
ROK Rockwell Automation Inc $1.45 $1.33 07/25/2012
ROL Rollins Inc $0.22 $0.23 07/25/2012
RES RPC Inc $0.27 $0.33 07/25/2012
RT Ruby Tuesday Inc $0.04 $0.21 07/25/2012
RUSHA Rush Enterprises Inc $0.46 $0.44 07/25/2012
RYL Ryland Group Inc $0.27 $0.15 07/25/2012
SGMO Sangamo Biosciences Inc $-0.14 $-0.11 07/25/2012
SIGI Selective Insurance Group Inc $0.36 $0.01 07/25/2012
ST Sensata Technologies Holding NV $0.46 $0.54 07/25/2012
SCI Service Corp International Inc $0.16 $0.18 07/25/2012
SFLY Shutterfly Inc $-0.43 $-0.17 07/25/2012
SLGN Silgan Holdings Inc $1.20 $0.55 07/25/2012
SLAB Silicon Labs $0.36 $0.38 07/25/2012
SKX Skechers USA $0.38 $-0.04 07/25/2012
SLG SL Green Realty Corporation $1.15 $1.92 07/25/2012
SWI Solarwinds Inc $0.28 $0.28 07/25/2012
SOA SOLUTIA INC $0.57 $0.55 07/25/2012
SO Southern Co $1.15 $0.69 07/25/2012
STMP Stamps com Inc $0.34 $0.34 07/25/2012
SRCL Stericycle Inc $0.82 $0.81 07/25/2012
SNBC Sun Bancorp Inc $-0.01 $0.02 07/25/2012
SUSQ Susquehanna Bancshares Inc $0.22 $0.20 07/25/2012
SYMC Symantec Corp $0.34 $0.38 07/25/2012
SYA Symetra Financial Corporation $0.33 $0.34 07/25/2012
TROW T Rowe Price Group Inc $0.84 $0.79 07/25/2012
TAL TAL International Group Inc $1.04 $1.00 07/25/2012
TCP TC PipeLines LP $0.70 $0.60 07/25/2012
TEL TE Connectivity Ltd $0.76 $0.79 07/25/2012
TCK Teck Resources Ltd $0.90 $0.52 07/25/2012
TER Teradyne Inc $0.54 $0.77 07/25/2012
TEX Terex Corp $0.50 $0.75 07/25/2012
TSLA Tesla Motors Inc $-0.75 $-1.00 07/25/2012
TCBI Texas Capital Bancshares Inc $0.71 $0.76 07/25/2012
TMO Thermo Fisher Scientific Inc $1.17 $1.22 07/25/2012
TWI Titan International Inc $0.55 $0.56 07/25/2012
TMK Torchmark Cap Tr III $0.00 $0.00 07/25/2012
TSCO Tractor Supply Co $0.68 $1.45 07/25/2012
TRN Trinity Industries Inc $0.68 $0.84 07/25/2012
TQNT Triquint Semiconductor Inc $-0.05 $-0.14 07/25/2012
TBI TrueBlue Inc $0.38 $0.26 07/25/2012
TUP Tupperware Brands $0.91 $1.31 07/25/2012
TKC Turkcell lletism Hizmetleri AS $999.00 $0.33 07/25/2012
TYL Tyler Technologies Corp $0.28 $0.22 07/25/2012
UMBF UMB Financial Corp $0.69 $0.72 07/25/2012
UMC United Microelectronics Corp $0.05 $0.04 07/25/2012
UAM Universal American Financial Corp $0.17 $0.09 07/25/2012
LCC US Airways Group Inc $1.32 $1.61 07/25/2012
USG USG Corp $-0.06 $-0.15 07/25/2012
VAR Varian Medical System $1.12 $0.96 07/25/2012
V Visa Inc $1.51 $1.56 07/25/2012
GRA W R Grace and Co $1.08 $1.14 07/25/2012
WSO Watsco Inc $1.31 $1.15 07/25/2012
WLP WellPoint Health Networks $2.00 $2.04 07/25/2012
WDC Western Digital Corporation $2.39 $3.35 07/25/2012
WLL Whiting Petroleum Corp $0.79 $0.73 07/25/2012
WFM Whole Foods Market Inc $0.59 $0.63 07/25/2012
WYN Wyndham Worldwide Corporation $1.14 $0.87 07/25/2012
ZNGA Zynga Inc $-0.03 $-0.06 07/25/2012
Feedback form
Login to Optionetics Services
Username:
Password:
  Forgot Username? | Forgot Password?
  Additional Login Help
  Remember Me
 

Not a member yet? Sign up now for a free account