Sentiment Journal: Boooooooo!
February 22, 2008
Market Data—Past 7 Days | |||||||
| Thursday (02/21) | Wednesday (02/20) | Tuesday (02/19) | Friday (02/15) | Thursday (02/14) | Wednesday (02/13) | Tuesday (02/12) |
DJ Industrial | 12,376.98 -175.26 | 12,427.26 +90.04 | 12,337.22 -10.99 | 12,348.21 -28.77 | 12,376.98 -175.26 | 12,552.24 +178.83 | 12,373.41 +133.40 |
Total Volume (000s) | 1,399,000 | 1,469,000 | 1,426,000 | 1,497,000 | 1,399,000 | 1,411,000 | 1,525,000 |
NYSE Up Volume | 238,000 | 1,038,000 | 718,000 | 736,000 | 238,000 | 1,087,000 | 996,000 |
NYSE Down Vol. | 1,156,000 | 421,000 | 700,000 | 744,000 | 1,156,000 | 314,000 | 515,000 |
NYSE Advancing | 698 | 2,028 | 1,829 | 1,418 | 698 | 2,168 | 2,027 |
NYSE Declining | 2,563 | 1,203 | 1,431 | 1,791 | 2,563 | 1,102 | 1,247 |
NYSE New Highs | 34 | 50 | 52 | 10 | 34 | 31 | 48 |
NYSE New Lows | 46 | 54 | 41 | 80 | 46 | 35 | 46 |
Nasdaq | 2,332.54 -41.39 | 2,327.10 +20.90 | 2,306.20 -15.60 | 2,321.80 -10.74 | 2,332.54 -41.39 | 2,373.93 +53.89 | 2,320.04 -.02 |
Total Volume (000s) | 2,235,000 | 2,263,000 | 1,940,000 | 2,008,000 | 2,235,000 | 2,184,000 | 2,192,000 |
Naz. Up Volume | 455,000 | 1,437,000 | 611,000 | 597,000 | 455,000 | 1,931,000 | 967,000 |
Naz. Down Vol. | 1,758,000 | 816,000 | 1,305,000 | 1,365,000 | 1,758,000 | 241,000 | 1,198,000 |
Naz. Advancing | 773 | 1,688 | 1,419 | 1,054 | 773 | 2,187 | 1,699 |
Naz. Declining | 2,123 | 1,251 | 1,542 | 1,871 | 2,123 | 814 | 1,291 |
Nasdaq New Highs | 23 | 10 | 16 | 9 | 23 | 17 | 20 |
Nasdaq New Lows | 81 | 124 | 106 | 111 | 81 | 58 | 73 |
Market Internals: The technical action of the market gave investors very few reasons to cheer during the latest, holiday-abbreviated week of trading. Through midday Friday, the Dow Jones Industrial Average ($INDU) had suffered losses in three of four trading sessions. In addition, one of the more disappointing aspects of this week’s trading was the action Friday morning. After a 140-point drop Thursday, there was a weak rally attempt at the open, which was greeted with yet another round of selling. By midday, the Dow was down another 100 points and off 170 points on the week. The NASDAQ Composite Index ($COMPQ), meanwhile, fell three times and gave up 53 points since last Friday.
Sentiment Indicators: A week of relatively uninspired market action failed to stir up any meaningful changes in the sentiment indicators and, as a result, a lot of this week’s Sentiment Journal is a regurgitation of what was said the week before (my apologies if any gets on your shoes.) Take the CBOE Volatility Index ($VIX), for example. The market’s “fear gauge” seems to have found a new home within a range between 24 and 26.5 percent, which is where it spent most of its time during the latest week of trading. So, although stocks are still falling, the VIX doesn’t seem to reflect a growing sense of angst or panic among investors.
However, a number of other indicators continue to suggest that investor anxiety levels are still on the rise. According to AMG Data, another $4.2 billion moved out of stock funds in the week ended February 20, which follows $15.5 billion of outflows during the first two weeks in February and $20 billion in the final two weeks of January. Meanwhile, the American Association of Individual Investors reports that bullish sentiment plunged in its latest sentiment survey. The latest numbers show bullishness at an anemic 11.18 percent, down from 33.33 percent the week before. Bearishness rose to 44.70 percent from 41.86 percent.
In the options market? The evidence suggests that many players are still leaning on the bearish side of the trade. For instance, the total put-to-call ratio, which is computed as put volume divided by call volume for trading across the six US options exchanges, has been rising. Figure 1 shows the recent action (10-day average). As stocks recovered in late January/early February, the ratio fell to a three-month low of .88. However, since February 6, it has been moving higher and hit its best levels of the month of .992 on Tuesday. The higher readings suggest that traders in the options market are showing greater interest in put options, which is generally a sign of increasing levels of bearishness or pessimism among investors.
Figure 1: Total Put-to-Call Ratio (10-day Average)
In sum, the increasing levels of put volume, the “high levels of bearishness reflected in the sentiment surveys, the withdrawals from stock mutual funds, and the low readings from the ISEE” which were noted last week, “all confirm that bearish sentiment remain high and is probably still rising. In this environment, the stock market can continue to struggle because money is moving out of the market, which is a negative from a liquidity standpoint.” However, as was also noted here last week, “when the sentiment indicators reach extremes, as they have in recent weeks, there is a good chance that some investors have overreacted. That, in turn, can lead to sudden rallies that are fueled by aggressive short covering. Such extreme levels of negativity can also form the basis for important turning points and major market bottoms for the equity market.”
Sentiment Indicators—Past 7 Days | |||||||
OPTIONS | Thursday (02/21) | Wednesday (02/20) | Tuesday (02/19) | Friday (02/15) | Thursday (02/14) | Wednesday (02/13) | Tuesday (02/12) |
Puts | 1,578,565 | 1,567,029 | 1,957,760 | 2,411,532 | 2,236,856 | 1,996,382 | 2,789,922 |
Calls | 1,640,425 | 1,820,754 | 1,940,883 | 2,083,950 | 2,225,362 | 2,042,398 | 2,452,485 |
Index Puts | 865,413 | 795,018 | 1,116,505 | 1,436,660 | 1,402,416 | 1,180,426 | 1,717,155 |
Index Calls | 616,997 | 715,446 | 676,832 | 832,539 | 1,097,166 | 965,162 | 1,079,477 |
Index P/C Ratio | 1.40 | 1.11 | 1.65 | 1.73 | 1.28 | 1.22 | 1.59 |
Total P/C Ratio | 0.96 | 0.86 | 1.01 | 1.16 | 1.01 | 0.98 | 1.14 |
VIX | 25.12 +.72 | 24.40 -1.19 | 25.59 +.57 | 25.02 -.52 | 25.54 +.66 | 24.88 -1.45 | 26.33 -1.26 |
VXN | 26.92 -.17 | 27.09 -.90 | 27.99 +1.30 | 26.69 +.17 | 26.52 +1.17 | 25.35 -2.87 | 28.22 -.81 |
TICK | +64 | +624 | +36 | +29 | +268 | +1,191 | +862 |
TRIN | .80 | 1.24 | .68 | 1.45 | .74 | .84 | .62 |
CBOE PVI | 1.11 | .89 | .73 | .75 | 1.04 | .93 | 1.30 |
ISEE | 80 | 106 | 101 | 88 | 88 | 72 | 82 |
Frederic Ruffy
Senior Writer & Index Strategist
Optionetics.com ~ Your Options Education Site
Visit Fred Ruffy’s Forum
© Copyright 1995-2008 Optionetics. All rights reserved. This material is for personal use only. Republication and re-dissemination, including posting to newsgroups, is expressly prohibited without the prior written consent of Optionetics. Optionetics is a registered trademark of Optionetics, Inc.

