SENTIMENT JOURNAL: Bearishness Eases as Stocks Move Higher
September 14, 2007
Market Data—Past 7 Days | |||||||
| Thursday (09/13) | Wednesday (09/012) | Tuesday (09/11) | Monday (09/10) | Friday (09/07) | Thursday (09/06) | Wednesday (09/05) |
DJ Industrial | 13,424.88 +133.23 | 13,291.65 -16.74 | 13,308.39 +180.54 | 13,127.85 +14.47 | 13,113.38 -249.97 | 13,363.35 +57.88 | 13,305.47 -143.39 |
Total Volume (000s) | 1,269,000 | 1,284,000 | 1,304,000 | 1,342,000 | 1,461,000 | 1,279,000 | 1,387,000 |
NYSE Up Volume | 917,000 | 576,000 | 1,098,000 | 418,000 | 142,000 | 819,000 | 1,263,000 |
NYSE Down Vol. | 347,000 | 672,000 | 197,000 | 900,000 | 1,310,000 | 450,000 | 1,119,000 |
NYSE Advancing | 1,921 | 1,452 | 2,412 | 1,282 | 752 | 2,077 | 927 |
NYSE Declining | 1,373 | 1,878 | 896 | 2,044 | 2,569 | 1,230 | 2,416 |
NYSE New Highs | 72 | 63 | 53 | 36 | 18 | 40 | 32 |
NYSE New Lows | 81 | 79 | 52 | 105 | 75 | 33 | 38 |
Nasdaq | 2,601.06 +8.99 | 2,592.07 -5.40 | 2,597.47 +38.36 | 2,559.11 -6.59 | 2,565.70 -48.62 | 2,614.32 +8.37 | 2,605.95 -24.29 |
Total Volume (000s) | 1,674,000 | 1,895,000 | 1,750,000 | 1,776,000 | 1,907,000 | 1,812,000 | 1,933,000 |
Naz. Up Volume | 936,000 | 706,000 | 1,446,000 | 720,000 | 205,000 | 1,067,000 | 549,000 |
Naz. Down Vol. | 727,000 | 1,126,000 | 281,000 | 1,012,000 | 1,687,000 | 724,000 | 1,348,000 |
Naz. Advancing | 1,499 | 1,240 | 2,075 | 1,072 | 667 | 1,676 | 990 |
Naz. Declining | 1,456 | 1,759 | 925 | 1,942 | 2,332 | 1,296 | 1,982 |
Nasdaq New Highs | 58 | 59 | 47 | 32 | 21 | 59 | 44 |
Nasdaq New Lows | 57 | 66 | 67 | 96 | 90 | 34 | 36 |
Market Internals: Stocks moved broadly higher during the second full week of trading in September. Through midday Friday, the Dow Jones Industrial Average ($INDU) posted gains during three of five trading sessions and added approximately 190 points. Two big rallies, on Tuesday and Thursday, helped push the Dow up 300 points and account for most of the week’s gains. However, volume was light throughout the week and market internals were mixed. Market breadth on the New York Stock Exchange [NYSE], measured by the advance-decline ratio, was negative during three of five trading sessions. Meanwhile, the NYSE New High New Low Index is still in negative territory. Midday Friday, 43 stocks were setting new 52-week highs and 67 were falling to new 52-week lows.
The NASDAQ ($COMPQ) rose only two times and added approximately 30 points since last Friday. Volume on the NASDAQ Stock Market has also been unimpressive, with average daily turnover of approximately 1.75 billion shares. Meanwhile, market internals have been somewhat lackluster, with up volume trailing down volume during three of the past four trading sessions and NASDAQ advancers outpacing decliners only one time this week.
Sentiment Indicators: Despite rather lackluster trading, risk perceptions and investor anxiety eased during the latest week of trading. The CBOE Volatility Index ($VIX), for example, fell Tuesday through Thursday. The market’s “fear gauge” was near 25.3% midday Friday, down from 26.2% one week ago.
Other indicators confirm that bearishness is falling. According to the American Association of Individual Investors [AAII], bulls once again outnumber the bears. In its latest survey, bullish sentiment rose from 38.38% to 40.00%. Bearishness declined to 35.29% from 42.42% Meanwhile, Investors Intelligence says that its latest survey showed an increase in bullishness, from 42.9% to 48.3%. Bearishness fell from 37.4% to 31%.
The ratio of puts to calls traded across the six US exchanges continues to fall. On Wednesday, for example, 4,290,461 puts and 5,161,312 calls traded and the ratio fell to .83. That, in turn, was its lowest levels in nearly two months. Figure 1 shows the 10-day average of the all-exchange put to call ratio. It is down to .91 and its lowest levels since July 25. The decline in the ratio is a sign that traders are becoming more active in calls, relative to puts, and that is also a sign that the increase in risk aversion and defensive activity witnessed over the past few months is beginning to ease.
Figure 1: Total Put-to-Call Ratio
The shift in risk perceptions is a positive for the stock market in the short-term. As noted last week, it comes shortly after a number of indicators started to show that investor sentiment had reached a bearish extreme. And, from a contrary view of the markets, excessive levels of bearish sentiment can lead to oversold market conditions and set the table for a market advance.
Moreover, if the trend continues, the market can continue climbing as liquidity returns to the market. For example, during the months of June, July, and August, when bearishness and pessimism were on the rise, US domestic mutual funds experienced a series of outflows. According to the Investment Company Institute [ICI], investors pulled $7.4 billion from US equity funds in June and July. TrimTabs Investment Research estimates that another $9 billion during the month of August, according to a recent article on MarketWatch (Investors Pulling Out of US Stock Mutual Funds, by Murray Coleman, August 30, 2007). AMG Data, meanwhile, reports that funds experienced another week of outflows during the first week of September, but inflows finally returned for the week ended September 12. If the pattern continues, and the stock market remains steady, it encourages more people to move money into stocks. In short, as bears shift to the bull camp, the stock market sees more liquidity and the rally can begin to feed on itself.
Sentiment Indicators—Past 7 Days | |||||||
OPTIONS | Thursday (09/13) | Wednesday (09/012) | Tuesday (09/11) | Monday (09/10) | Friday (09/07) | Thursday (09/06) | Wednesday (09/05) |
Puts | 1,534,296 | 1,367,308 | 1,562,157 | 1,621,332 | 1,868,949 | 1,193,001 | 1,813,560 |
Calls | 1,487,220 | 1,592,030 | 1,476,206 | 1,401,703 | 1,570,024 | 1,349,429 | 1,578,277 |
Index Puts | 945,497 | 775,171 | 822,360 | 955,796 | 1,164,508 | 647,123 | 982,886 |
Index Calls | 511,510 | 572,453 | 583,435 | 555,020 | 650,389 | 473,976 | 454,477 |
Index P/C Ratio | 1.85 | 1.35 | 1.41 | 1.72 | 1.79 | 1.37 | 2.16 |
Total P/C Ratio | 1.03 | 0.86 | 1.06 | 1.16 | 1.19 | 0.88 | 1.15 |
VIX | 24.76 -.2 | 24.96 -.31 | 25.27 -2.11 | 27.38 +1.15 | 26.23 +2.24 | 23.99 -.59 | 24.58 +1.80 |
VXN | 27.44 -.58 | 28.02 +.50 | 27.52 -2.72 | 29.94 +.72 | 29.22 +2.58 | 26.64 -.51 | 27.15 +2.64 |
TICK | -76 | +786 | +412 | +55 | -571 | +786 | +246 |
TRIN | .54 | .90 | .49 | 1.35 | 2.71 | .91 | 1.63 |
CBOE PVI | 1.01 | .91 | .99 | 1.05 | 1.21 | .78 | 1.13 |
ISEE | 103 | 133 | 108 | 90 | 154 | 151 | 104 |
Frederic Ruffy
Senior Writer & Index Strategist
Optionetics.com ~ Your Options Education Site
Visit Fred Ruffy’s Forum
© Copyright 1995-2009 Optionetics. All rights reserved. This material is for personal use only. Republication and re-dissemination, including posting to newsgroups, is expressly prohibited without the prior written consent of Optionetics. Optionetics is a registered trademark of Optionetics, Inc.

